Mercado
BTC remained hovering around 117,800 USDT, and the short-term was suppressed by the moving average, and the trading volume was sluggish. A break above 118,200 USDT may open the upside, while a break below 117,200 may result in a backtest of 115,500. ETH is relatively strong, standing at 3,800 USDT, and is expected to test 3,860-3,900 if the volume is increased. Altcoins were mixed, and the structural rotation of the market continued.
In terms of hot tokens, PUMP rose more than 16% in 24H due to platform buybacks, and continued capital injections boosted confidence; ZBCN surged 15.87% due to Zebec Card's multi-chain integration; XDC rose more than 11% on the RWA narrative and CEX launch. U.S. stocks fell, while gold held steady. (Click to view the full article)
Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
---|---|---|---|---|---|---|
![]() | Series A | Publicly listed company Coin Shares CeFi CEX +1 | R$111.78M | R$27.94M | 2013-05-06 | ![]() ![]() |
![]() | Angel | Enterprise Blockchain Payment | -- | -- | 2013-04-10 | ![]() ![]() |
![]() | Seed | CeFi CEX | -- | R$2.79M | 2013-04-08 | ![]() ![]() |
![]() | -- | CeFi Payment | -- | R$2.85M | 2013-01-07 | ![]() ![]() |
![]() | Seed | Publicly listed company Coin Shares CeFi CEX +1 | -- | R$3.35M | 2012-08-31 | ![]() ![]() |
![]() | Pre-Seed | Infra Layer2 | -- | R$8.38M | -- | K |
![]() | -- | Payment Crypto Card | -- | R$136.94M | -- | ![]() ![]() |
Índice Fear and Greed
74 (Greed)
Como você se sente em relação ao mercado atual?
50%50%