Mercado
BTC remained hovering around 117,800 USDT, and the short-term was suppressed by the moving average, and the trading volume was sluggish. A break above 118,200 USDT may open the upside, while a break below 117,200 may result in a backtest of 115,500. ETH is relatively strong, standing at 3,800 USDT, and is expected to test 3,860-3,900 if the volume is increased. Altcoins were mixed, and the structural rotation of the market continued.
In terms of hot tokens, PUMP rose more than 16% in 24H due to platform buybacks, and continued capital injections boosted confidence; ZBCN surged 15.87% due to Zebec Card's multi-chain integration; XDC rose more than 11% on the RWA narrative and CEX launch. U.S. stocks fell, while gold held steady. (Click to view the full article)
Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
---|---|---|---|---|---|---|
![]() | -- | Tools Data & Analysis | -- | R$3.04M | 2014-08-17 | B |
![]() | Seed | Digital Securities | -- | R$1.22M | 2014-08-12 | ![]() |
![]() | -- | CeFi CEX | -- | R$1.39M | 2014-08-11 | ![]() |
![]() | M&A | Infra | -- | -- | 2014-07-27 | C |
![]() | -- | CeFi CEX | -- | R$8.94M | 2014-07-22 | ![]() |
![]() | Seed | ATM | -- | R$5.58M | 2014-07-15 | ![]() ![]() |
![]() | -- | CeFi CeFi Solutions | -- | R$15.65M | 2014-07-15 | ![]() ![]() |
![]() | -- | Compliance Solutions On-Chain Investigation | -- | R$11.17M | 2014-07-15 | ![]() |
![]() | -- | CeFi Brokers | -- | R$1.39M | 2014-07-10 | ![]() |
![]() | Series A1 | CeFi Custody | -- | R$111.78M | 2014-07-07 | ![]() ![]() |
![]() | -- | Infra | -- | R$15.53M | 2014-07-01 | -- |
![]() | ICO | Infra Layer1 | -- | R$100.60M | 2014-06-30 | -- |
![]() | Series A | CeFi Custody | -- | R$67.07M | 2014-06-15 | ![]() ![]() |
![]() | Seed | CeFi On/Off Ramp Gateway | -- | R$7.82M | 2014-05-31 | ![]() ![]() |
![]() | -- | Mining industry Technology Solutions | -- | R$111.78M | 2014-05-30 | ![]() B |
![]() | Series A | CeFi Payment | R$894.30M | R$167.68M | 2014-05-08 | ![]() ![]() |
![]() | Seed | NFT Virtual Avatar | -- | R$15.09M | 2014-05-04 | ![]() ![]() |
![]() | Seed | CeFi CEX | -- | R$33.53M | 2014-04-30 | ![]() ![]() |
![]() | Seed | CeFi Payment On/Off Ramp Gateway | -- | -- | 2014-03-31 | ![]() ![]() |
![]() | Series A | CeFi CEX | -- | -- | 2014-03-31 | ![]() |
Índice Fear and Greed
74 (Greed)
Como você se sente em relação ao mercado atual?
50%50%