Mercado
BTC remained hovering around 117,800 USDT, and the short-term was suppressed by the moving average, and the trading volume was sluggish. A break above 118,200 USDT may open the upside, while a break below 117,200 may result in a backtest of 115,500. ETH is relatively strong, standing at 3,800 USDT, and is expected to test 3,860-3,900 if the volume is increased. Altcoins were mixed, and the structural rotation of the market continued.
In terms of hot tokens, PUMP rose more than 16% in 24H due to platform buybacks, and continued capital injections boosted confidence; ZBCN surged 15.87% due to Zebec Card's multi-chain integration; XDC rose more than 11% on the RWA narrative and CEX launch. U.S. stocks fell, while gold held steady. (Click to view the full article)
Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
---|---|---|---|---|---|---|
![]() | Series B | CeFi CEX | -- | R$53.09M | 2014-12-29 | -- |
![]() | Series A | Infra Enterprise Blockchain | -- | R$48.06M | 2014-12-17 | M S |
![]() | Angel | CeFi CEX | -- | R$11.17M | 2014-12-09 | -- |
![]() | -- | Infra Layer1 PoW | -- | R$1.39M | 2014-12-02 | -- |
![]() | Seed | CeFi Payment | -- | R$19.56M | 2014-12-01 | ![]() ![]() |
![]() | Seed | SideChain Mining industry Wallet Bitcoin Ecosystem | -- | R$117.37M | 2014-11-16 | ![]() ![]() |
![]() | Seed | Infra Layer2 Bitcoin Ecosystem | R$140.29M | R$7.43M | 2014-11-12 | ![]() ![]() |
![]() | Series A | CeFi Payment | -- | R$81.04M | 2014-10-19 | ![]() ![]() |
![]() | Seed | Data & Analysis | -- | R$2.79M | 2014-10-10 | ![]() ![]() |
![]() | Series A | Technology Solutions | -- | R$13.97M | 2014-10-07 | ![]() B |
![]() | Series A | CeFi CEX Custody Wallet | -- | R$167.68M | 2014-10-06 | ![]() ![]() |
![]() | Series A | IOT DePIN Decentralized Wireless | -- | R$89.43M | 2014-09-30 | ![]() ![]() |
![]() | Seed | -- | -- | R$11.17M | 2014-09-16 | ![]() ![]() |
![]() | Series A | Mining industry | -- | R$78.25M | 2014-09-03 | ![]() |
![]() | -- | CeFi Custody | -- | -- | 2014-09-03 | ![]() |
![]() | Series A | CeFi CEX | -- | R$16.76M | 2014-08-25 | ![]() ![]() |
![]() | -- | Infra DePIN Storage Network | -- | R$2.57M | 2014-08-21 | -- |
![]() | -- | Infra Layer1 | -- | R$53.09M | 2014-08-20 | ![]() ![]() |
![]() | M&A | Tools Data & Analysis Blockchain explorer | -- | -- | 2014-08-18 | ![]() |
![]() | Seed | CeFi CEX | -- | R$4.58M | 2014-08-18 | ![]() A |
Índice Fear and Greed
74 (Greed)
Como você se sente em relação ao mercado atual?
50%50%