

Trump Cards Fraction Token(ITRUMP) Price Live Chart
Trump Cards Fraction Token(ITRUMP) price today is $0.01436, with a 24-hour trading volume of $79.14K and as such Trump Cards Fraction Token(ITRUMP) has a market cap of --, giving it a market dominance of 0.000000058%. The Trump Cards Fraction Token(ITRUMP) price moved -7.42% in the last 24 hours.
ITRUMP Price Data
- 24h Turnover$79.14K
- All-Time High(ATH)$0.1466
- 24h High$0.01571
- All-Time Low(ATL)$0.0034
- 24h Low$0.01426
ITRUMP Market Cap Infos
- Fully Diluted Valuation$2.39K
- Market SentimentPositive
ITRUMP Supply
- Total Supply166.66K ITRUMP
- Max Supply∞
*Data is for reference only
Trump Cards Fraction Token(ITRUMP) is predicted to average $0.0145 in 2025, with a potential swing between the lowest price $0.01015 and the highest price $0.01798. By 2035, Trump Cards Fraction Token(ITRUMP) price could reach to $0.1006, offering a potential +380.00% return from today’s Trump Cards Fraction Token price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.01015 | $0.01798 | $0.0145 | -- |
2026 | $0.01234 | $0.02242 | $0.01624 | +13.00% |
2027 | $0.01102 | $0.02358 | $0.01933 | +34.00% |
2028 | $0.0133 | $0.02897 | $0.02146 | +49.00% |
2029 | $0.02118 | $0.03706 | $0.02521 | +75.00% |
2030 | $0.0193 | $0.0436 | $0.03114 | +116.00% |
2031 | $0.01943 | $0.04148 | $0.03737 | +160.00% |
2032 | $0.02129 | $0.0548 | $0.03942 | +174.00% |
2033 | $0.03203 | $0.06454 | $0.04711 | +227.00% |
2034 | $0.0374 | $0.08207 | $0.05583 | +288.00% |
2035 | $0.04206 | $0.1006 | $0.06895 | +380.00% |
Trump Cards Fraction Token(ITRUMP) price has moved -7.42% in the last 24 hours, and +1.11% in the past 7 days. The price of Trump Cards Fraction Token(ITRUMP) is -20.16% in the past 30 days, and -59.11%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.00008851 | +0.62% |
24H | -$0.001151 | -7.42% |
7D | +$0.0001577 | +1.11% |
30D | -$0.003627 | -20.16% |
1Y | -$0.02076 | -59.11% |
About Trump Cards Fraction Token (ITRUMP)
Website
gate.io