

INDUSTRY SONIC(INSN) Price Live Chart
INDUSTRY SONIC(INSN) price today is $0.0000085, with a 24-hour trading volume of $56.32K and as such INDUSTRY SONIC(INSN) has a market cap of $850, giving it a market dominance of 0.00000041%. The INDUSTRY SONIC(INSN) price moved -4.67% in the last 24 hours.
INSN Price Data
- 24h Turnover$56.32K
- All-Time High(ATH)$0.2945
- 24h High$0.0000109
- All-Time Low(ATL)$0.00000711
- 24h Low$0.00000723
INSN Market Cap Infos
- Market Cap$850
- Fully Diluted Valuation$17K
- Market Cap/FDV5%
- Market SentimentPositive
INSN Supply
- Circulating Supply100M INSN
- Total Supply2B INSN
- Max Supply2B INSN
*Data is for reference only
INDUSTRY SONIC(INSN) is predicted to average $0.00000856 in 2025, with a potential swing between the lowest price $0.000004451 and the highest price $0.000009073. By 2035, INDUSTRY SONIC(INSN) price could reach to $0.00004059, offering a potential +227.00% return from today’s INDUSTRY SONIC price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.000004451 | $0.000009073 | $0.00000856 | -- |
2026 | $0.000005554 | $0.00001155 | $0.000008816 | +3.00% |
2027 | $0.000008859 | $0.00001201 | $0.00001018 | +19.00% |
2028 | $0.000009878 | $0.0000132 | $0.00001109 | +30.00% |
2029 | $0.0000079 | $0.00001713 | $0.00001215 | +42.00% |
2030 | $0.00001347 | $0.00002182 | $0.00001464 | +72.00% |
2031 | $0.00001458 | $0.00002242 | $0.00001823 | +114.00% |
2032 | $0.00001667 | $0.00002175 | $0.00002033 | +139.00% |
2033 | $0.00001515 | $0.00002882 | $0.00002104 | +147.00% |
2034 | $0.00002094 | $0.00003067 | $0.00002493 | +193.00% |
2035 | $0.00001946 | $0.00004059 | $0.0000278 | +227.00% |
INDUSTRY SONIC(INSN) price has moved -4.67% in the last 24 hours, and -76.14% in the past 7 days. The price of INDUSTRY SONIC(INSN) is -82.21% in the past 30 days, and --over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.0000002874 | +3.50% |
24H | -$0.0000004163 | -4.67% |
7D | -$0.00002712 | -76.14% |
30D | -$0.00003927 | -82.21% |
1Y | +$0 | -- |
About INDUSTRY SONIC (INSN)
Contract

0xa0600d6...e150e48e1
Explorers
bscscan.com
Website
industrysonic.xyz