

EarthFund(1EARTH) Price Live Chart
EarthFund(1EARTH) price today is $0.0001201, with a 24-hour trading volume of $79.42K and as such EarthFund(1EARTH) has a market cap of $8.73K, giving it a market dominance of 0.0000029%. The EarthFund(1EARTH) price moved +46.45% in the last 24 hours.
1EARTH Price Data
- 24h Turnover$79.42K
- All-Time High(ATH)$0.4296
- 24h High$0.0001271
- All-Time Low(ATL)$0.00001011
- 24h Low$0.00008215
1EARTH Market Cap Infos
- Market Cap$8.73K
- Fully Diluted Valuation$120.13K
- Market Cap/FDV7.28%
- Market SentimentPositive
1EARTH Supply
- Circulating Supply72.75M 1EARTH
- Total Supply1B 1EARTH
- Max Supply1B 1EARTH
*Data is for reference only
EarthFund(1EARTH) is predicted to average $0.0001203 in 2025, with a potential swing between the lowest price $0.00007338 and the highest price $0.0001588. By 2035, EarthFund(1EARTH) price could reach to $0.0005075, offering a potential +261.00% return from today’s EarthFund price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.00007338 | $0.0001588 | $0.0001203 | -- |
2026 | $0.0001032 | $0.0001981 | $0.0001395 | +16.00% |
2027 | $0.0001097 | $0.0002144 | $0.0001688 | +40.00% |
2028 | $0.0001456 | $0.0002702 | $0.0001916 | +59.00% |
2029 | $0.0001893 | $0.0002586 | $0.0002309 | +92.00% |
2030 | $0.0001542 | $0.0002619 | $0.0002448 | +103.00% |
2031 | $0.0002331 | $0.0003648 | $0.0002533 | +110.00% |
2032 | $0.0001885 | $0.0003802 | $0.0003091 | +157.00% |
2033 | $0.0001826 | $0.0004032 | $0.0003446 | +186.00% |
2034 | $0.0002505 | $0.0004936 | $0.0003739 | +211.00% |
2035 | $0.00036 | $0.0005075 | $0.0004338 | +261.00% |
EarthFund(1EARTH) price has moved +46.45% in the last 24 hours, and +100.72% in the past 7 days. The price of EarthFund(1EARTH) is +17.99% in the past 30 days, and -68.92%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.00000343 | +2.94% |
24H | +$0.0000381 | +46.45% |
7D | +$0.00006028 | +100.72% |
30D | +$0.00001831 | +17.99% |
1Y | -$0.0002663 | -68.92% |
EarthFund(1EARTH) Credibility Indicators
About EarthFund (1EARTH)
Contract

0x9e04f51...4d2b50084
Explorers
etherscan.io
Website
earthfund.io