

DeHive(DHV) Price Live Chart
DeHive(DHV) price today is $0.02522, with a 24-hour trading volume of $78.62K and as such DeHive(DHV) has a market cap of $108.18K, giving it a market dominance of 0.0000035%. The DeHive(DHV) price moved -0.2% in the last 24 hours.
DHV Price Data
- 24h Turnover$78.62K
- All-Time High(ATH)$7.48
- 24h High$0.02534
- All-Time Low(ATL)$0.0009997
- 24h Low$0.02475
DHV Market Cap Infos
- Market Cap$108.18K
- Fully Diluted Valuation$252.26K
- Market Cap/FDV42.89%
- Market SentimentPositive
DHV Supply
- Circulating Supply4.28M DHV
- Total Supply5.61M DHV
- Max Supply10M DHV
*Data is for reference only
DeHive(DHV) is predicted to average $0.02522 in 2025, with a potential swing between the lowest price $0.01564 and the highest price $0.02749. By 2035, DeHive(DHV) price could reach to $0.106, offering a potential +202.00% return from today’s DeHive price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.01564 | $0.02749 | $0.02522 | -- |
2026 | $0.02399 | $0.02952 | $0.02636 | +4.00% |
2027 | $0.02459 | $0.03157 | $0.02794 | +10.00% |
2028 | $0.02202 | $0.03928 | $0.02976 | +17.00% |
2029 | $0.02589 | $0.04281 | $0.03452 | +36.00% |
2030 | $0.0317 | $0.04137 | $0.03866 | +53.00% |
2031 | $0.03801 | $0.05763 | $0.04002 | +58.00% |
2032 | $0.03759 | $0.0581 | $0.04882 | +93.00% |
2033 | $0.04063 | $0.07057 | $0.05346 | +111.00% |
2034 | $0.04465 | $0.09054 | $0.06201 | +145.00% |
2035 | $0.04042 | $0.106 | $0.07628 | +202.00% |
DeHive(DHV) price has moved -0.2% in the last 24 hours, and +11.45% in the past 7 days. The price of DeHive(DHV) is +27.63% in the past 30 days, and +24.09%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.0000886 | -0.35% |
24H | -$0.00005055 | -0.2% |
7D | +$0.002591 | +11.45% |
30D | +$0.005461 | +27.63% |
1Y | +$0.004897 | +24.09% |
DeHive(DHV) Credibility Indicators
About DeHive (DHV)
Contract

0x62dc481...fccd34b2a
Explorers
etherscan.io
Website
dehive.finance
Community
DeHive (DHV) Investors
