วั | วั | วั | วั | วั | วั | วั |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
เวลา | กิจกรรม | ก่อนหน้า | การคาดการณ์ | ข้อมูลจริง |
---|
อัตราเงินเฟ้อ CPI ไตรมาสที่สองของออสเตรเลีย01:30 | ![]() Australia Q2 CPI year-on-year data event data released | 2.40% | 2.20% | 2.1% |
อัตราเงินเฟ้อ CPI แบบถ่วงน้ำหนักรายปีในเดือนมิถุนายนของออสเตรเลีย | ![]() Australia's June Weighted CPI Year-on-Year Data Event Data Released | 2.10% | 2.10% | 1.9% |
อัตราเงินเฟ้อ CPI ไตรมาสที่ 2 ของออสเตรเลีย | ![]() Australia's second quarter CPI quarterly data event data released | 0.90% | 0.80% | 0.7% |
อัตรา CPI รายปีที่ปรับตามฤดูกาลของออสเตรเลียในเดือนมิถุนายน | ![]() Australia's June seasonally adjusted CPI annual rate data event released | 2.10% | -- | 1.8% |
อัตราเงินเฟ้อ CPI ที่ปรับตามฤดูกาลในออสเตรเลียเดือนมิถุนายน | ![]() Australia's seasonally adjusted CPI monthly rate data for June is released. | 0% | -- | 0.2% |
GDP ปีที่สองของฝรั่งเศสในไตรมาสที่สอง05:30 | ![]() France's second quarter GDP year-on-year preliminary data event data released | 0.60% | 0.5% | 0.7% |
การเติบโตทางเศรษฐกิจของฝรั่งเศสในไตรมาสที่สอง | ![]() France's second quarter GDP quarterly initial value data event data released | 0.10% | 0.1% | 0.3% |
GDP ไตรมาสที่สองของเยอรมนีที่ปรับฤดูกาลแล้วอัตราเบื้องต้น06:00 | ![]() Germany's seasonally adjusted GDP growth rate preliminary data for the second quarter is released. | 0.40% | -0.1% | -0.1% |
GDP ปีที่ปรับวันทำงานในไตรมาสที่สองของประเทศเยอรมนี | ![]() Germany's second quarter GDP year-on-year final value data adjusted for working days is released. | -- | -- | -- |
การขายปลีกจริงของเยอรมนีในเดือนมิถุนายนปีต่อปี | ![]() Germany's actual year-on-year retail sales data for June is released. | 3.6% | -- | 4.6% |
ยอดขายปลีกจริงในเยอรมนีในเดือนมิถุนายน | ![]() Germany's actual retail sales month-on-month data for June has been released. | -1.6% | 0.5% | 1% |
ดัชนีชี้นำเศรษฐกิจ KOF ของสวิตเซอร์แลนด์ในเดือนกรกฎาคม07:00 | ![]() Switzerland July KOF Economic Leading Indicator Data Event Data Released | 96.1 | 97.5 | 101.1 |
ดัชนีราคาผู้บริโภคของสเปนในเดือนกรกฎาคม (CPI) อัตราเดือนสุดท้าย | ![]() Spain July CPI MoM final data event data release | -- | -- | -- |
ดัชนีราคาผู้บริโภค (CPI) ปีต่อปีเบื้องต้นของสเปนในเดือนกรกฎาคม | ![]() Spain July CPI annual preliminary data event data released | 2.30% | 2.6% | 2.7% |
อัตราเงินเฟ้อ CPI ที่ปรับแล้วในสเปนเดือนกรกฎาคม ปีนี้ | ![]() Spain July Harmonized CPI Year-on-Year Preliminary Data Event Data Release | 2.30% | 2.7% | 2.7% |
ดัชนีราคาผู้บริโภค (CPI) แบบปรับฤดูกาลเบื้องต้นในเดือนกรกฎาคมของสเปน | ![]() Spain July Harmonized CPI MoM Preliminary Data Release | 0.70% | -0.3% | -0.4% |
ดัชนีราคาผู้บริโภคเบื้องต้นเดือนกรกฎาคมของสเปน | ![]() Spain July CPI MoM preliminary data event data released | 0.70% | -0.4% | -0.1% |
ผลิตภัณฑ์มวลรวมภายในประเทศ (GDP) ไตรมาสที่สองของเยอรมนีที่ไม่ได้ปรับฤดูกาล อัตรารายปีเบื้องต้น08:00 | ![]() Germany's preliminary year-on-year GDP data for the second quarter, not seasonally adjusted, has been released. | -0.20% | 0.1% | 0% |
GDP ปีต่อปีเบื้องต้นของเยอรมันสำหรับไตรมาสที่สองที่ปรับตามวันทำงาน | ![]() Germany's preliminary GDP annual rate data for the second quarter adjusted for working days is released. | 0.00% | 0.2% | 0.4% |
อัตราการเติบโต GDP ของอิตาลีในไตรมาสที่สอง | ![]() Italy's second quarter GDP year-on-year preliminary data event announcement. | 0.70% | 0.6% | 0.4% |
GDP ไตรมาสที่สองของอิตาลี อัตราเบื้องต้น | ![]() Italy Q2 GDP QoQ preliminary data event data release | 0.30% | 0.1% | -0.1% |
ดัชนีความเชื่อมั่นนักลงทุน ZEW ของสวิตเซอร์แลนด์ในเดือนกรกฎาคม | ![]() Swiss ZEW Investor Confidence Index data for July is released. | -2.1 | -- | 2.4 |
ดัชนีสภาพเศรษฐกิจ ZEW ของสวิตเซอร์แลนด์ในเดือนกรกฎาคม | ![]() Switzerland's ZEW Economic Situation Index data for July is released. | 12.8 | -- | 9.5 |
การปรับปรุงอัตราการเติบโตของ GDP ไตรมาสที่สองในเขตยูโร09:00 | ![]() Eurozone second quarter GDP year-on-year revision data event data released | -- | -- | -- |
การปรับค่าการเติบโตของ GDP ไตรมาสที่สองของเขตยูโร | ![]() Eurozone Q2 GDP quarterly revision data event release | -- | -- | -- |
ยอดขายอุตสาหกรรมที่ปรับตามฤดูกาลของอิตาลีในเดือนพฤษภาคม | ![]() Italy's seasonally adjusted industrial sales month-on-month data for May is released. | 1.50% | -- | -2.2% |
อัตราการขายอุตสาหกรรมของอิตาลีในเดือนพฤษภาคมที่ปรับแล้ว | ![]() Italy's annual rate of industrial sales data for May after adjustments is released. | 1.10% | -- | -1.8% |
ดัชนี GDP ปีต่อปีเบื้องต้นของยูโรโซนในไตรมาสที่สอง | ![]() The preliminary data of the Eurozone's second quarter GDP year-on-year event data is released. | 1.50% | 1.2% | 1.4% |
ดัชนีความเชื่อมั่นอุตสาหกรรมของเขตยูโรในเดือนกรกฎาคม | ![]() Eurozone July Industrial Confidence Index data event announcement | -12 | -11 | -10.4 |
ดัชนีความเชื่อมั่นทางเศรษฐกิจในเขตยูโรเดือนกรกฎาคม | ![]() Eurozone July Economic Sentiment Index data event released | 94 | 94.5 | 95.8 |
ดัชนี GDP ไตรมาสที่สองของสหภาพยุโรป (ยูโรโซน) | ![]() Eurozone Q2 GDP quarterly rate preliminary data release | 0.60% | 0% | 0.1% |
ดัชนีความเชื่อมั่นภาคบริการในเขตยูโรโซนเดือนกรกฎาคม | ![]() Eurozone July Services PMI data event released | 2.9 | 3.3 | 4.1 |
ดัชนีความเชื่อมั่นผู้บริโภคในเขตยูโรโซนเดือนกรกฎาคม | ![]() Eurozone July Consumer Confidence Index final data event data released | -14.7 | -14.7 | -14.7 |
อัตราค่าจ้างเฉลี่ยต่อชั่วโมงในอิตาลีในเดือนมิถุนายน10:00 | ![]() Italy's June average hourly wage month-on-month data event release | 0.40% | -- | -- |
อัตราค่าจ้างเฉลี่ยต่อชั่วโมงในอิตาลีเดือนมิถุนายน | ![]() Italy's average hourly wage year-on-year data for June is announced. | 4.00% | -- | -- |
อัตราดอกเบี้ยสินเชื่อที่อยู่อาศัยแบบคงที่ 30 ปี MBA สหรัฐอเมริกาสำหรับสัปดาห์สิ้นสุดวันที่ 25 กรกฎาคม11:00 | ![]() The data event for the MBA 30-year fixed mortgage interest rate in the U.S. will be released for the week ending July 25. | 6.84% | -- | -- |
ดัชนีกิจกรรมการขอสินเชื่อจำนอง MBA สัปดาห์ถึงวันที่ 25 กรกฎาคมในสหรัฐอเมริกา | ![]() The MBA Mortgage Application Activity Index data for the week ending July 25 in the United States is released. | 255.5 | -- | -- |
ดัชนีกิจกรรมการรีไฟแนนซ์สินเชื่อจำนอง MBA สหรัฐอเมริกาสำหรับสัปดาห์สิ้นสุดวันที่ 25 กรกฎาคม | ![]() Data on the MBA Mortgage Refinance Activity Index for the week ending July 25 in the U.S. will be released. | 747.5 | -- | -- |
ดัชนีการขอสินเชื่อจำนองสำหรับการซื้อของ MBA สหรัฐอเมริกาสำหรับสัปดาห์ถึงวันที่ 25 กรกฎาคม | ![]() The MBA mortgage purchase index data for the week ending July 25 in the US was released. | 165.1 | -- | -- |
สหรัฐอเมริกา 7 กรกฎาคม ADP จำนวนการจ้างงาน12:15 | ![]() The ADP employment data for July in the United States has been released. | -3.3หมื่นคน | 7.5หมื่นคน | -- |
การปรับปรุงอัตราการเติบโตของ GDP ที่แท้จริงในไตรมาสที่สองของสหรัฐฯ12:30 | ![]() The revised data for the annualized quarterly rate of real GDP in the United States for the second quarter has been released. | -- | -- | -- |
การปรับตัวของการใช้จ่ายเพื่อการบริโภคส่วนบุคคลจริงในสหรัฐอเมริกาในไตรมาสที่สอง | ![]() The preliminary data for the quarter-on-quarter real personal consumption expenditures in the United States for the second quarter is released. | -- | -- | -- |
การปรับค่าดัชนีราคาผลิตภัณฑ์มวลรวมภายในประเทศ (GDP) ของสหรัฐในไตรมาสที่สอง | ![]() The revised data for the GDP price index in the second quarter of the United States is released. | -- | -- | -- |
การปรับค่าอัตราเงินเฟ้อ PCE หลักในไตรมาสที่สองของสหรัฐอเมริกาแบบปีต่อปี | ![]() The corrected data for the annualized quarterly rate of the core PCE price index in the United States for the second quarter is released. | -- | -- | -- |
อัตราการเติบโตของยอดขายสุดท้ายในไตรมาสที่สองของสหรัฐฯ | ![]() Release of the preliminary data for the annualized quarterly growth rate of final sales in the United States for the second quarter. | -3.1% | 2.5% | -- |
การตัดสินใจอัตราดอกเบี้ยของธนาคารกลางของแคนาดาจนถึงวันที่ 30 กรกฎาคม13:45 | ![]() Canada's Central Bank interest rate decision data event announcement until July 30 | 2.75% | 2.75% | -- |
ดัชนีการขายบ้านที่มีสัญญาในสหรัฐอเมริกาในเดือนมิถุนายน14:00 | ![]() The data for the month-on-month change in the US June Pending Home Sales Index is released. | 1.80% | 0.3% | -- |
ดัชนีการขายบ้านที่รอการปิดการขายในสหรัฐฯ สำหรับเดือนมิถุนายน ไม่ผ่านการปรับฤดูกาล ปีต่อปี | ![]() The U.S. June unadjusted new home sales index year-on-year data event data released. | -0.30% | -2.8% | -- |
ดัชนีการขายบ้านมือสองที่ลงนามในเดือนมิถุนายนของสหรัฐอเมริกา | ![]() The data for the US June Existing Home Sales Index event has been released. | 72.6 | -- | -- |
สต็อกน้ำมันดิบ EIA สหรัฐฯ สัปดาห์สิ้นสุดวันที่ 25 กรกฎาคม14:30 | ![]() EIA crude oil inventory data event for the week ending July 25 in the United States is released. | -316.9หนึ่งแสนบาร์เรล | -128.8หนึ่งแสนบาร์เรล | -- |
ปริมาณน้ำมันดิบในคลังที่คูชิน รัฐโอคลาโฮมา ของ EIA สหรัฐฯ สัปดาห์ถึงวันที่ 25 กรกฎาคม | ![]() The EIA crude oil inventory data for Cushing, Oklahoma, USA, for the week ending July 25, is released. | 45.5หนึ่งแสนบาร์เรล | -- | -- |
ข้อมูลความต้องการในการผลิตน้ำมันดิบ EIA สหรัฐอเมริกาสำหรับสัปดาห์ถึงวันที่ 25 กรกฎาคม | ![]() EIA crude oil production and implied demand data release for the week ending July 25 in the United States. | 1970.2ล้านบาร์เรล/วัน | -- | -- |
สต็อกน้ำมันเบนซิน EIA ของสหรัฐในสัปดาห์สิ้นสุดวันที่ 25 กรกฎาคม | ![]() U.S. EIA gasoline inventory data for the week ending July 25 is released. | -173.8หนึ่งแสนบาร์เรล | -62หนึ่งแสนบาร์เรล | -- |
สต็อกน้ำมันกลั่น EIA ของสหรัฐฯ สำหรับสัปดาห์สิ้นสุดวันที่ 25 กรกฎาคม | ![]() EIA refined oil inventory data for the week ending July 25 in the United States announced. | 293.1หนึ่งแสนบาร์เรล | 29.5หนึ่งแสนบาร์เรล | -- |
ข้อมูลความต้องการการผลิตน้ำมันเบนซินรวมของ EIA สหรัฐอเมริกาสำหรับสัปดาห์สิ้นสุดวันที่ 25 กรกฎาคม | ![]() The EIA total gasoline production and implied demand data for the week ending July 25 in the United States has been released. | 968.8ล้านบาร์เรล/วัน | -- | -- |
ปริมาณสำรองน้ำมันกลยุทธ์ EIA ของสหรัฐฯ จนถึงสัปดาห์ที่ 25 กรกฎาคม | ![]() The EIA strategic petroleum reserve inventory data for the week ending July 25 in the United States is published. | -20หมื่นบาร์เรล | -- | -- |
นำเข้าน้ำมันดิบ EIA ของสหรัฐอเมริกาสำหรับสัปดาห์ที่สิ้นสุดวันที่ 25 กรกฎาคม | ![]() The EIA crude oil import data for the week ending July 25 in the United States has been released. | -74หมื่นบาร์เรล | -- | -- |
สต็อกน้ำมันทำความร้อน EIA สหรัฐอเมริกาสำหรับสัปดาห์ถึงวันที่ 25 กรกฎาคม | ![]() EIA heating oil inventory data for the week ending July 25 in the United States released. | 0.3หมื่นบาร์เรล | -- | -- |
นำเข้าผลิตภัณฑ์น้ำมันจาก EIA สหรัฐอเมริกาในสัปดาห์ที่สิ้นสุดวันที่ 25 กรกฎาคม | ![]() US EIA refined oil import data for the week ending July 25th is released. | 31.2แสนบาร์เรล/วัน | -- | -- |
ปริมาณน้ำมันดิบที่ผลิตโดย EIA สัปดาห์ถึงวันที่ 25 กรกฎาคมในสหรัฐอเมริกา | ![]() EIA crude oil production data for the week ending July 25 in the United States is released. | 8.7แสนบาร์เรล/วัน | -- | -- |
ปริมาณการผลิตน้ำมันเบนซิน EIA สหรัฐอเมริกาสำหรับสัปดาห์สิ้นสุดวันที่ 25 กรกฎาคม | ![]() EIA gasoline production data for the week ending July 25 in the United States is released. | 28.2แสนบาร์เรล/วัน | -- | -- |
อัตราการใช้กำลังการผลิตของโรงกลั่น EIA สหรัฐฯ ในสัปดาห์ถึงวันที่ 25 กรกฎาคม | ![]() EIA refinery utilization rate data for the week ending July 25 in the United States is released. | 95.5% | 95.6% | -- |
สหรัฐอเมริกาจนถึงสัปดาห์ที่ 25 กรกฎาคม EIA การผลิตน้ำมันกลั่น | ![]() The EIA refined oil production data for the week ending July 25 in the United States is released. | 9.5แสนบาร์เรล/วัน | -- | -- |
สต็อกน้ำมันเบนซินสูตรใหม่ EIA สหรัฐฯ สัปดาห์ถึง 25 กรกฎาคม | ![]() EIA new formulation gasoline inventory data for the week ending July 25 in the United States is released. | 0.1หมื่นบาร์เรล | -- | -- |
การประมูลพันธบัตรรัฐบาลสหรัฐอเมริกาที่มีอายุ 4 เดือนจนถึงวันที่ 30 กรกฎาคม - อัตราดอกเบี้ยที่ชนะการประมูล15:30 | ![]() U.S. 4-Month Treasury Auction Results - Winning Intrerest Rate Data Announcement as of July 30 | 4.23% | -- | -- |
การประมูลพันธบัตรรัฐบาลสหรัฐอเมริกาครบกำหนด 4 เดือนถึงวันที่ 30 กรกฎาคม - อัตราส่วนการเสนอราคา | ![]() U.S. 4-month Treasury bond auction bid-to-cover ratio data event published as of July 30. | 3.55 | -- | -- |
ญี่ปุ่นถึง 31 กรกฎาคม อัตราดอกเบี้ยเป้าหมายของธนาคารกลาง16:00 | ![]() Japan's Central Bank target Interest Rate data event will be released by July 31. | 0.50% | 0.50% | -- |
อัตราดอกเบี้ยกลับคืนจากแอฟริกาใต้ถึงวันที่ 31 กรกฎาคม | ![]() South Africa's repo Interest Rate data event will be released on July 31. | 7.25% | 7.00% | -- |
การตัดสินใจอัตราดอกเบี้ยของ The Federal Reserve (FED) ถึงวันที่ 30 กรกฎาคม18:00 | ![]() The Federal Reserve (FED) interest rate decision (upper limit) data event announcement as of July 30 in the United States. | 4.50% | 4.50% | -- |
อัตราดอกเบี้ยยอดคงเหลือสำรองของสหรัฐฯ ณ วันที่ 31 กรกฎาคม | ![]() U.S. reserve balance interest rate data event published as of July 31 | 4.40% | 4.4% | -- |
การตัดสินใจอัตราดอกเบี้ยของ The Federal Reserve (FED) ของสหรัฐอเมริกาจนถึงวันที่ 30 กรกฎาคม (ขอบล่าง) | ![]() U.S. Federal Reserve interest rate decision (lower limit) data event announcement as of July 30 | 4.25% | 4.25% | -- |
บราซิลถึงวันที่ 30 กรกฎาคม อัตราดอกเบี้ย Selic21:30 | ![]() Brazil's Selic Intrerest Rate data event will be released by July 30. | 15.00% | 15.00% | -- |
การผลิตภาคอุตสาหกรรมของเกาหลีใต้ในเดือนมิถุนายนปรับตามฤดูกาลรายเดือน23:00 | ![]() South Korea's seasonally adjusted industrial output month-on-month data for June is released. | -2.90% | 1.6% | -- |
การผลิตอุตสาหกรรมของเกาหลีใต้ในเดือนมิถุนายนปีต่อปี | ![]() South Korea's industrial output year-on-year data for June is released. | 0.20% | 3.2% | -- |
ยอดขายค้าปลีกเดือนมิถุนายนของญี่ปุ่นปรับฤดูกาล23:50 | ![]() Japan's June seasonally adjusted retail sales month-on-month data event release. | -0.20% | 0.80% | -- |
ดัชนีผลผลิตทางอุตสาหกรรมในญี่ปุ่นเดือนมิถุนายน (อัตราร้อยละปี) เบื้องต้น | ![]() Japan's June industrial output year-on-year preliminary data event announcement | -2.40% | 1.30% | -- |
ข้อมูลเบื้องต้นเกี่ยวกับอัตราการผลิตอุตสาหกรรมในเดือนมิถุนายนของญี่ปุ่น | ![]() Japan's June industrial output month-on-month preliminary value data event announcement | -0.10% | -0.6% | -- |
ยอดขายปลีกประจำปีของญี่ปุ่นในเดือนมิถุนายน | ![]() Japan's June retail sales year-on-year data event data released | 2.20% | 1.80% | -- |
ญี่ปุ่นซื้อพันธบัตรต่างประเทศในสัปดาห์ถึงวันที่ 25 กรกฎาคม | ![]() Data on foreign bond purchases in Japan for the week ending July 25 will be released. | 16413พันล้านเยน | -- | -- |
ญี่ปุ่นซื้อหุ้นต่างประเทศในสัปดาห์ถึงวันที่ 25 กรกฎาคม | ![]() Foreign stock purchase data for Japan for the week ending July 25 will be released. | 2965พันล้านเยน | -- | -- |
นักลงทุนต่างชาติซื้อพันธบัตรรัฐบาลญี่ปุ่นในสัปดาห์ถึงวันที่ 25 กรกฎาคม | ![]() The data on foreign investment in Japanese government bonds for the week ending July 25 will be released. | -9907พันล้านเยน | -- | -- |
นักลงทุนต่างชาติซื้อหุ้นญี่ปุ่นในสัปดาห์ถึงวันที่ 25 กรกฎาคม | ![]() Japan's foreign investment in Japanese stocks data for the week ending July 25 is released. | 5719พันล้านเยน | -- | -- |
อัตราการเปลี่ยนแปลงสต็อกในเดือนมิถุนายนของญี่ปุ่น | ![]() Japan's June inventory month-on-month data event released. | -1.8% | -- | -- |
ยอดขายปลีกญี่ปุ่นเดือนมิถุนายน | ![]() Japan's June retail sales data event released | 12.804แสนล้านเยน | -- | -- |
เวลา | กิจกรรม | ก่อนหน้า | การคาดการณ์ | ข้อมูลจริง |
---|
อัตราเงินเฟ้อ CPI ไตรมาสที่สองของออสเตรเลีย01:30 | ![]() Australia Q2 CPI year-on-year data event data released | 2.40% | 2.20% | 2.1% |
อัตราเงินเฟ้อ CPI แบบถ่วงน้ำหนักรายปีในเดือนมิถุนายนของออสเตรเลีย | ![]() Australia's June Weighted CPI Year-on-Year Data Event Data Released | 2.10% | 2.10% | 1.9% |
อัตราเงินเฟ้อ CPI ไตรมาสที่ 2 ของออสเตรเลีย | ![]() Australia's second quarter CPI quarterly data event data released | 0.90% | 0.80% | 0.7% |
อัตรา CPI รายปีที่ปรับตามฤดูกาลของออสเตรเลียในเดือนมิถุนายน | ![]() Australia's June seasonally adjusted CPI annual rate data event released | 2.10% | -- | 1.8% |
อัตราเงินเฟ้อ CPI ที่ปรับตามฤดูกาลในออสเตรเลียเดือนมิถุนายน | ![]() Australia's seasonally adjusted CPI monthly rate data for June is released. | 0% | -- | 0.2% |
GDP ปีที่สองของฝรั่งเศสในไตรมาสที่สอง05:30 | ![]() France's second quarter GDP year-on-year preliminary data event data released | 0.60% | 0.5% | 0.7% |
การเติบโตทางเศรษฐกิจของฝรั่งเศสในไตรมาสที่สอง | ![]() France's second quarter GDP quarterly initial value data event data released | 0.10% | 0.1% | 0.3% |
GDP ไตรมาสที่สองของเยอรมนีที่ปรับฤดูกาลแล้วอัตราเบื้องต้น06:00 | ![]() Germany's seasonally adjusted GDP growth rate preliminary data for the second quarter is released. | 0.40% | -0.1% | -0.1% |
GDP ปีที่ปรับวันทำงานในไตรมาสที่สองของประเทศเยอรมนี | ![]() Germany's second quarter GDP year-on-year final value data adjusted for working days is released. | -- | -- | -- |
การขายปลีกจริงของเยอรมนีในเดือนมิถุนายนปีต่อปี | ![]() Germany's actual year-on-year retail sales data for June is released. | 3.6% | -- | 4.6% |
ยอดขายปลีกจริงในเยอรมนีในเดือนมิถุนายน | ![]() Germany's actual retail sales month-on-month data for June has been released. | -1.6% | 0.5% | 1% |
ดัชนีชี้นำเศรษฐกิจ KOF ของสวิตเซอร์แลนด์ในเดือนกรกฎาคม07:00 | ![]() Switzerland July KOF Economic Leading Indicator Data Event Data Released | 96.1 | 97.5 | 101.1 |
ดัชนีราคาผู้บริโภคของสเปนในเดือนกรกฎาคม (CPI) อัตราเดือนสุดท้าย | ![]() Spain July CPI MoM final data event data release | -- | -- | -- |
ดัชนีราคาผู้บริโภค (CPI) ปีต่อปีเบื้องต้นของสเปนในเดือนกรกฎาคม | ![]() Spain July CPI annual preliminary data event data released | 2.30% | 2.6% | 2.7% |
อัตราเงินเฟ้อ CPI ที่ปรับแล้วในสเปนเดือนกรกฎาคม ปีนี้ | ![]() Spain July Harmonized CPI Year-on-Year Preliminary Data Event Data Release | 2.30% | 2.7% | 2.7% |
ดัชนีราคาผู้บริโภค (CPI) แบบปรับฤดูกาลเบื้องต้นในเดือนกรกฎาคมของสเปน | ![]() Spain July Harmonized CPI MoM Preliminary Data Release | 0.70% | -0.3% | -0.4% |
ดัชนีราคาผู้บริโภคเบื้องต้นเดือนกรกฎาคมของสเปน | ![]() Spain July CPI MoM preliminary data event data released | 0.70% | -0.4% | -0.1% |
ผลิตภัณฑ์มวลรวมภายในประเทศ (GDP) ไตรมาสที่สองของเยอรมนีที่ไม่ได้ปรับฤดูกาล อัตรารายปีเบื้องต้น08:00 | ![]() Germany's preliminary year-on-year GDP data for the second quarter, not seasonally adjusted, has been released. | -0.20% | 0.1% | 0% |
GDP ปีต่อปีเบื้องต้นของเยอรมันสำหรับไตรมาสที่สองที่ปรับตามวันทำงาน | ![]() Germany's preliminary GDP annual rate data for the second quarter adjusted for working days is released. | 0.00% | 0.2% | 0.4% |
อัตราการเติบโต GDP ของอิตาลีในไตรมาสที่สอง | ![]() Italy's second quarter GDP year-on-year preliminary data event announcement. | 0.70% | 0.6% | 0.4% |
GDP ไตรมาสที่สองของอิตาลี อัตราเบื้องต้น | ![]() Italy Q2 GDP QoQ preliminary data event data release | 0.30% | 0.1% | -0.1% |
ดัชนีความเชื่อมั่นนักลงทุน ZEW ของสวิตเซอร์แลนด์ในเดือนกรกฎาคม | ![]() Swiss ZEW Investor Confidence Index data for July is released. | -2.1 | -- | 2.4 |
ดัชนีสภาพเศรษฐกิจ ZEW ของสวิตเซอร์แลนด์ในเดือนกรกฎาคม | ![]() Switzerland's ZEW Economic Situation Index data for July is released. | 12.8 | -- | 9.5 |
การปรับปรุงอัตราการเติบโตของ GDP ไตรมาสที่สองในเขตยูโร09:00 | ![]() Eurozone second quarter GDP year-on-year revision data event data released | -- | -- | -- |
การปรับค่าการเติบโตของ GDP ไตรมาสที่สองของเขตยูโร | ![]() Eurozone Q2 GDP quarterly revision data event release | -- | -- | -- |
ยอดขายอุตสาหกรรมที่ปรับตามฤดูกาลของอิตาลีในเดือนพฤษภาคม | ![]() Italy's seasonally adjusted industrial sales month-on-month data for May is released. | 1.50% | -- | -2.2% |
อัตราการขายอุตสาหกรรมของอิตาลีในเดือนพฤษภาคมที่ปรับแล้ว | ![]() Italy's annual rate of industrial sales data for May after adjustments is released. | 1.10% | -- | -1.8% |
ดัชนี GDP ปีต่อปีเบื้องต้นของยูโรโซนในไตรมาสที่สอง | ![]() The preliminary data of the Eurozone's second quarter GDP year-on-year event data is released. | 1.50% | 1.2% | 1.4% |
ดัชนีความเชื่อมั่นอุตสาหกรรมของเขตยูโรในเดือนกรกฎาคม | ![]() Eurozone July Industrial Confidence Index data event announcement | -12 | -11 | -10.4 |
ดัชนีความเชื่อมั่นทางเศรษฐกิจในเขตยูโรเดือนกรกฎาคม | ![]() Eurozone July Economic Sentiment Index data event released | 94 | 94.5 | 95.8 |
ดัชนี GDP ไตรมาสที่สองของสหภาพยุโรป (ยูโรโซน) | ![]() Eurozone Q2 GDP quarterly rate preliminary data release | 0.60% | 0% | 0.1% |
ดัชนีความเชื่อมั่นภาคบริการในเขตยูโรโซนเดือนกรกฎาคม | ![]() Eurozone July Services PMI data event released | 2.9 | 3.3 | 4.1 |
ดัชนีความเชื่อมั่นผู้บริโภคในเขตยูโรโซนเดือนกรกฎาคม | ![]() Eurozone July Consumer Confidence Index final data event data released | -14.7 | -14.7 | -14.7 |
อัตราค่าจ้างเฉลี่ยต่อชั่วโมงในอิตาลีในเดือนมิถุนายน10:00 | ![]() Italy's June average hourly wage month-on-month data event release | 0.40% | -- | -- |
อัตราค่าจ้างเฉลี่ยต่อชั่วโมงในอิตาลีเดือนมิถุนายน | ![]() Italy's average hourly wage year-on-year data for June is announced. | 4.00% | -- | -- |
อัตราดอกเบี้ยสินเชื่อที่อยู่อาศัยแบบคงที่ 30 ปี MBA สหรัฐอเมริกาสำหรับสัปดาห์สิ้นสุดวันที่ 25 กรกฎาคม11:00 | ![]() The data event for the MBA 30-year fixed mortgage interest rate in the U.S. will be released for the week ending July 25. | 6.84% | -- | -- |
ดัชนีกิจกรรมการขอสินเชื่อจำนอง MBA สัปดาห์ถึงวันที่ 25 กรกฎาคมในสหรัฐอเมริกา | ![]() The MBA Mortgage Application Activity Index data for the week ending July 25 in the United States is released. | 255.5 | -- | -- |
ดัชนีกิจกรรมการรีไฟแนนซ์สินเชื่อจำนอง MBA สหรัฐอเมริกาสำหรับสัปดาห์สิ้นสุดวันที่ 25 กรกฎาคม | ![]() Data on the MBA Mortgage Refinance Activity Index for the week ending July 25 in the U.S. will be released. | 747.5 | -- | -- |
ดัชนีการขอสินเชื่อจำนองสำหรับการซื้อของ MBA สหรัฐอเมริกาสำหรับสัปดาห์ถึงวันที่ 25 กรกฎาคม | ![]() The MBA mortgage purchase index data for the week ending July 25 in the US was released. | 165.1 | -- | -- |
สหรัฐอเมริกา 7 กรกฎาคม ADP จำนวนการจ้างงาน12:15 | ![]() The ADP employment data for July in the United States has been released. | -3.3หมื่นคน | 7.5หมื่นคน | -- |
การปรับปรุงอัตราการเติบโตของ GDP ที่แท้จริงในไตรมาสที่สองของสหรัฐฯ12:30 | ![]() The revised data for the annualized quarterly rate of real GDP in the United States for the second quarter has been released. | -- | -- | -- |
การปรับตัวของการใช้จ่ายเพื่อการบริโภคส่วนบุคคลจริงในสหรัฐอเมริกาในไตรมาสที่สอง | ![]() The preliminary data for the quarter-on-quarter real personal consumption expenditures in the United States for the second quarter is released. | -- | -- | -- |
การปรับค่าดัชนีราคาผลิตภัณฑ์มวลรวมภายในประเทศ (GDP) ของสหรัฐในไตรมาสที่สอง | ![]() The revised data for the GDP price index in the second quarter of the United States is released. | -- | -- | -- |
การปรับค่าอัตราเงินเฟ้อ PCE หลักในไตรมาสที่สองของสหรัฐอเมริกาแบบปีต่อปี | ![]() The corrected data for the annualized quarterly rate of the core PCE price index in the United States for the second quarter is released. | -- | -- | -- |
