

HARDProtocol(HARD) Price Live Chart
HARDProtocol(HARD) price today is $0.00829, with a 24-hour trading volume of $131.8K and as such HARDProtocol(HARD) has a market cap of $1.11M, giving it a market dominance of 0.000041%. The HARDProtocol(HARD) price moved +14.38% in the last 24 hours.
HARD Price Data
- 24h Turnover$131.8K
- All-Time High(ATH)$2.97
- 24h High$0.008658
- All-Time Low(ATL)$0.006792
- 24h Low$0.00702
HARD Market Cap Infos
- Market Cap$1.11M
- Fully Diluted Valuation$1.65M
- Market Cap/FDV67.4%
- Market SentimentPositive
HARD Supply
- Circulating Supply134.79M HARD
- Total Supply200M HARD
- Max Supply200M HARD
*Data is for reference only
HARDProtocol(HARD) is predicted to average $0.008269 in 2025, with a potential swing between the lowest price $0.004547 and the highest price $0.01174. By 2035, HARDProtocol(HARD) price could reach to $0.03361, offering a potential +237.00% return from today’s HARDProtocol price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.004547 | $0.01174 | $0.008269 | -- |
2026 | $0.008504 | $0.0111 | $0.01 | +20.00% |
2027 | $0.007177 | $0.01382 | $0.01055 | +27.00% |
2028 | $0.009875 | $0.01511 | $0.01219 | +47.00% |
2029 | $0.007646 | $0.01816 | $0.01365 | +64.00% |
2030 | $0.01447 | $0.02131 | $0.0159 | +91.00% |
2031 | $0.01191 | $0.02084 | $0.01861 | +124.00% |
2032 | $0.01242 | $0.02762 | $0.01972 | +137.00% |
2033 | $0.01586 | $0.02462 | $0.02367 | +185.00% |
2034 | $0.02221 | $0.03187 | $0.02414 | +191.00% |
2035 | $0.02717 | $0.03361 | $0.02801 | +237.00% |
HARDProtocol(HARD) price has moved +14.38% in the last 24 hours, and +2.55% in the past 7 days. The price of HARDProtocol(HARD) is -6.25% in the past 30 days, and -92.25%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.00001984 | +0.24% |
24H | +$0.001042 | +14.38% |
7D | +$0.0002061 | +2.55% |
30D | -$0.0005526 | -6.25% |
1Y | -$0.09867 | -92.25% |
HARDProtocol(HARD) Credibility Indicators
About HARDProtocol (HARD)
Contract

hard
Explorers
kava.mintscan.io
Website
kava.io
HARDProtocol (HARD) Investors
