Notable Movers
Pelacak Notable Mover adalah Gate alat eksklusif yang dirancang untuk menentukan pergerakan harga yang tidak biasa di pasar mata uang kripto, memberikan investor wawasan penting untuk menemukan peluang investasi atau mengidentifikasi potensi risiko.
Koin | Waktu | Jenis | Harga | Data | Tindakan |
---|---|---|---|---|---|
![]() BERTBertram The Pomeranian | 07-17 16:20:05 | Rendah 24J | Rp601.69 | -10.30% | |
![]() ALPAAlpaca City | 07-17 16:20:00 | Keuntungan 5 menit | Rp185.99 | +8.32% | |
![]() EARNEarn Network | 07-17 16:20:00 | Keuntungan 5 menit | Rp0.02259 | +25.72% | |
![]() BUCKGME Mascot | 07-17 16:20:00 | Keuntungan 5 menit | Rp40.84 | +5.13% | |
![]() LMRLumerin | 07-17 16:20:00 | Keuntungan 5 menit | Rp37.90 | +5.88% | |
![]() MOONPIGMoonpig | 07-17 16:20:00 | Kerugian 5 menit | Rp106.32 | -5.32% | |
![]() ROOMOptionRoom Token | 07-17 16:20:00 | Keuntungan 5 menit | Rp923.69 | +8.83% | |
![]() UROUniRouter | 07-17 16:20:00 | Kerugian 5 menit | Rp12.06 | -10.00% | |
![]() VRTXVertex Protocol | 07-17 16:20:00 | Kerugian 5 menit | Rp20.99 | -5.09% | |
![]() EARNEarn Network | 07-17 16:19:48 | Keuntungan 5 menit | Rp0.01962 | +9.18% | |
![]() ROAROA CORE | 07-17 16:19:42 | Keuntungan 5 menit | Rp186.89 | +5.47% | |
![]() BUCKGME Mascot | 07-17 16:19:34 | Keuntungan 5 menit | Rp40.84 | +5.13% | |
![]() VRTXVertex Protocol | 07-17 16:19:26 | Kerugian 5 menit | Rp20.99 | -5.09% | |
![]() MOONPIGMoonpig | 07-17 16:18:56 | Kerugian 5 menit | Rp106.68 | -5.00% | |
![]() ALPAAlpaca City | 07-17 16:18:18 | Keuntungan 5 menit | Rp181.89 | +5.93% | |
![]() ROOMOptionRoom Token | 07-17 16:18:09 | Keuntungan 5 menit | Rp925.00 | +8.98% | |
![]() UROUniRouter | 07-17 16:18:08 | Rendah 24J | Rp12.03 | -14.84% | |
![]() LMRLumerin | 07-17 16:17:50 | Kerugian 5 menit | Rp33.68 | -5.88% | |
![]() PRAIPrivasea AI | 07-17 16:17:40 | Tinggi 24J | Rp362.84 | +10.11% | |
![]() UROUniRouter | 07-17 16:17:30 | Kerugian 5 menit | Rp12.72 | -5.12% |
Penghasil & Merugi
Gainer 1345Loser 850